| OES Code: 580170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 160 | 170 | 6% | 10 | 20 | 30 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5093 | Scrap & waste materials, wholesale |
| 5139 | Footwear, wholesale |
| 1442 | Construction sand and gravel |
| 2273 | Carpet and rug mills |
| 3679 | Electronic components manufacturers, all other |
| 3761 | Guided missile & space vehicle manufacturers |
| 2011 | Meat packing plants |
| 2321 | Men's & boys' shirt manufacturers |
| 2032 | Canned specialty processors |
| 2033 | Canned fruits & vegetable processor |
| 3826 | Analytical instrument manufacturers |
| 2099 | Manufactured food preparations, all other |
| 2392 | Housefurnishing manufacturers exc curtain & drapery |
| 3053 | Gasket, packing & sealing device manufacturers |
| 3594 | Fluid power pump & motor manufacturers |
| 2269 | Textile finishing plants, all other |
| 2657 | Folding paperboard box manufacturers |
| 2752 | Commercial printers, lithographic |
| 2834 | Pharmaceutical preparations manufacturers |
| 3085 | Plastic bottle manufacturers |
| 3291 | Abrasive product manufacturers |
| 3843 | Dental equipment & supplies manufacturers |
|
Home |
Occupations |
Wages |