| OES Code: 580080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,990 | 3,380 | 13% | 390 | 410 | 800 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7374 | Data processing & preparation services |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 7371 | Computer programming services |
| 2834 | Pharmaceutical preparations manufacturers |
| 3761 | Guided missile & space vehicle manufacturers |
| 7311 | Advertising agencies |
| 7363 | Temporary help agencies |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 2752 | Commercial printers, lithographic |
| 3643 | Current-carrying wiring device manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 3651 | Household audio/video equipment manufacturers |
| 2741 | Miscellaneous publishers |
| 2321 | Men's & boys' shirt manufacturers |
| 2731 | Book publishers |
| 2522 | Office furniture manufacturers, exc wood |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3674 | Semiconductors & related device manufacturers |
| 3679 | Electronic components manufacturers, all other |
| 5961 | Catalog/mail-order houses |
| 3089 | Plastic product manufacturers, all other |
| 3672 | Printed circuit board manufacturers |
| 4813 | Telephone communications, exc radio-telephone |
| 3471 | Plating and polishing firms |
| 5122 | Drugs, proprietaries & sundries, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |