| OES Code: 580050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,450 | 1,640 | 13% | 190 | 150 | 340 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7382 | Security systems services |
| 5511 | Motor vehicle dealers (new & used) |
| 5045 | Computer equipment & software, wholesale |
| 9030 | Local government, except education |
| 4212 | Local trucking without storage |
| 7381 | Detective, guard & armored car services |
| 4213 | Trucking, except local |
| 7389 | Business services, all other |
| 3761 | Guided missile & space vehicle manufacturers |
| 1731 | Electrical work contractors |
| 4841 | Cable & other pay television services |
| 4215 | Courier services, except by air |
| 4731 | Arrangement of transportation of freight/cargo |
| 2711 | Newspaper publishers |
| 4953 | Refuse systems |
| 4813 | Telephone communications, exc radio-telephone |
| 7359 | Equipment rental & leasing, all other |
| 8631 | Labor unions & similar labor organizations |
| 4121 | Taxicabs |
| 4111 | Local & suburban transit |
| 5044 | Office equipment, wholesale |
| 7549 | Auto services, exc repair & carwashes |
| 7363 | Temporary help agencies |
| 7353 | Heavy construction equipment rental |
|
Home |
Occupations |
Wages |
Demand |