| OES Code: 573110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,080 | 2,170 | 4% | 90 | 330 | 420 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8744 | Facilities support management services |
| 7374 | Data processing & preparation services |
| 4215 | Courier services, except by air |
| 6021 | National commercial banks |
| 8111 | Legal services |
| 7389 | Business services, all other |
| 8071 | Medical laboratories |
| 7363 | Temporary help agencies |
| 4731 | Arrangement of transportation of freight/cargo |
| 7338 | Secretarial & court-reporting services |
| 8072 | Dental laboratories |
| 4311 | U. S. Postal Service |
| 7384 | Photofinishing laboratories |
| 4724 | Travel agencies |
| 6531 | Real estate agents & managers |
| 6411 | Insurance agents, brokers & services |
| 2752 | Commercial printers, lithographic |
| 6361 | Title insurance |
| 9030 | Local government, except education |
|
Home |
Occupations |
Wages |