| OES Code: 573020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,260 | 1,300 | 3% | 40 | 260 | 300 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7331 | Direct mail advertising services |
| 7374 | Data processing & preparation services |
| 7311 | Advertising agencies |
| 9010 | Federal government |
| 6331 | Fire, marine & casualty insurance |
| 8221 | Colleges, universities & professional schools |
| 8661 | Religious organizations |
| 6411 | Insurance agents, brokers & services |
| 2731 | Book publishers |
| 5961 | Catalog/mail-order houses |
| 7371 | Computer programming services |
| 6311 | Life insurance |
| 6321 | Accident & health insurance |
| 8711 | Engineering services |
| 8741 | Management services |
| 6531 | Real estate agents & managers |
| 5112 | Stationery & office supplies, wholesale |
| 6099 | Functions related to depository banking, all other |
| 6061 | Credit unions, federally chartered |
| 7389 | Business services, all other |
| 8222 | Junior colleges & technical institutes |
|
Home |
Occupations |
Wages |