| OES Code: 571020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,960 | 3,200 | 8% | 240 | 440 | 680 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 7011 | Hotels, motels, & tourist courts |
| 8062 | General medical & surgical hospitals |
| 7363 | Temporary help agencies |
| 8011 | Offices & clinics of doctors of medicine |
| 6531 | Real estate agents & managers |
| 6022 | State commercial banks |
| 6331 | Fire, marine & casualty insurance |
| 8741 | Management services |
| 5311 | Department stores |
| 7361 | Employment agencies |
| 8111 | Legal services |
| 6411 | Insurance agents, brokers & services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |