| OES Code: 560170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,530 | 4,570 | 1% | 40 | 160 | 200 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7374 | Data processing & preparation services |
| 7323 | Credit reporting services |
| 7361 | Employment agencies |
| 9030 | Local government, except education |
| 6331 | Fire, marine & casualty insurance |
| 7389 | Business services, all other |
| 6021 | National commercial banks |
| 8721 | Accounting, auditing & bookkeeping services |
| 6162 | Mortgage bankers & loan correspondents |
| 6719 | Holding companies, exc bank |
| 2741 | Miscellaneous publishers |
| 8741 | Management services |
| 8062 | General medical & surgical hospitals |
| 8111 | Legal services |
| 6531 | Real estate agents & managers |
| 8748 | Business consulting services, all other |
| 6099 | Functions related to depository banking, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |