| OES Code: 560080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 650 | 660 | 2% | 10 | 200 | 210 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7331 | Direct mail advertising services |
| 7363 | Temporary help agencies |
| 7389 | Business services, all other |
| 4311 | U. S. Postal Service |
| 6331 | Fire, marine & casualty insurance |
| 2759 | Commercial printers, all other |
| 7374 | Data processing & preparation services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 7338 | Secretarial & court-reporting services |
| 6719 | Holding companies, exc bank |
| 2711 | Newspaper publishers |
| 8611 | Business associations |
| 6061 | Credit unions, federally chartered |
|
Home |
Occupations |
Wages |