| OES Code: 560020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,090 | 740 | -32% | -350 | 300 | -50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8011 | Offices & clinics of doctors of medicine |
| 6021 | National commercial banks |
| 7389 | Business services, all other |
| 8741 | Management services |
| 8021 | Offices & clinics of dentists |
| 8049 | Offices & clinics of health practitioners, all other |
| 8041 | Offices & clinics of chiropractors |
| 6531 | Real estate agents & managers |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5072 | Hardware, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 2321 | Men's & boys' shirt manufacturers |
| 7363 | Temporary help agencies |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 4212 | Local trucking without storage |
| 6162 | Mortgage bankers & loan correspondents |
|
Home |
Occupations |
Wages |