| OES Code: 553470 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 33,470 | 35,880 | 7% | 2,410 | 5,720 | 8,130 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 8211 | Elementary & secondary schools |
| 7363 | Temporary help agencies |
| 8221 | Colleges, universities & professional schools |
| 6411 | Insurance agents, brokers & services |
| 6531 | Real estate agents & managers |
| 8011 | Offices & clinics of doctors of medicine |
| 6331 | Fire, marine & casualty insurance |
| 8111 | Legal services |
| 7389 | Business services, all other |
| 8741 | Management services |
| 5311 | Department stores |
| 7311 | Advertising agencies |
| 8062 | General medical & surgical hospitals |
| 7361 | Employment agencies |
| 9010 | Federal government |
| 5812 | Eating places |
| 8661 | Religious organizations |
| 8721 | Accounting, auditing & bookkeeping services |
| 5411 | Grocery stores |
| 5511 | Motor vehicle dealers (new & used) |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |