| OES Code: 553440 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,920 | 4,230 | 8% | 310 | 870 | 1,180 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8011 | Offices & clinics of doctors of medicine |
| 8721 | Accounting, auditing & bookkeeping services |
| 8062 | General medical & surgical hospitals |
| 8021 | Offices & clinics of dentists |
| 5045 | Computer equipment & software, wholesale |
| 5044 | Office equipment, wholesale |
| 7363 | Temporary help agencies |
| 5511 | Motor vehicle dealers (new & used) |
| 4215 | Courier services, except by air |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 8049 | Offices & clinics of health practitioners, all other |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 8041 | Offices & clinics of chiropractors |
| 8741 | Management services |
| 8071 | Medical laboratories |
| 6331 | Fire, marine & casualty insurance |
| 4812 | Radiotelephone communications |
| 5047 | Medical & hospital equipment, wholesale |
| 7389 | Business services, all other |
| 5063 | Electrical apparatus & equipment, wholesale |
|
Home |
Occupations |
Wages |
Demand |