| OES Code: 553410 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,750 | 1,780 | 2% | 30 | 240 | 270 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 8062 | General medical & surgical hospitals |
| 7361 | Employment agencies |
| 7011 | Hotels, motels, & tourist courts |
| 8741 | Management services |
| 6531 | Real estate agents & managers |
| 8721 | Accounting, auditing & bookkeeping services |
| 8711 | Engineering services |
| 7311 | Advertising agencies |
| 9030 | Local government, except education |
| 8221 | Colleges, universities & professional schools |
| 8222 | Junior colleges & technical institutes |
| 8742 | Management consulting services |
| 1771 | Concrete work contractors |
| 8051 | Skilled nursing care facilities |
| 8059 | Nursing & personal care facilities, all other |
| 1761 | Roofing, siding & sheet metal contractors |
| 5112 | Stationery & office supplies, wholesale |
| 8011 | Offices & clinics of doctors of medicine |
|
Home |
Occupations |
Wages |
Demand |