| OES Code: 553260 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 540 | 560 | 4% | 20 | 80 | 100 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 5015 | Motor vehicle parts, used, wholesale |
| 9010 | Federal government |
| 7011 | Hotels, motels, & tourist courts |
| 5141 | Groceries, wholesale |
| 8062 | General medical & surgical hospitals |
| 3679 | Electronic components manufacturers, all other |
| 3761 | Guided missile & space vehicle manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3651 | Household audio/video equipment manufacturers |
| 5961 | Catalog/mail-order houses |
| 2321 | Men's & boys' shirt manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 1521 | General contractors--single-family houses |
| 3429 | Hardware manufacturers, all other |
| 3643 | Current-carrying wiring device manufacturers |
| 3672 | Printed circuit board manufacturers |
| 5045 | Computer equipment & software, wholesale |
| 3823 | Process control manufacturers |
| 5399 | Miscellaneous general merchandise stores |
|
Home |
Occupations |
Wages |