| OES Code: 553230 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,680 | 5,000 | 7% | 320 | 690 | 1,010 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 5961 | Catalog/mail-order houses |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 7311 | Advertising agencies |
| 5112 | Stationery & office supplies, wholesale |
| 4812 | Radiotelephone communications |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5047 | Medical & hospital equipment, wholesale |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 5943 | Stationery stores |
| 5311 | Department stores |
| 5084 | Industrial machinery, wholesale |
| 8062 | General medical & surgical hospitals |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 2759 | Commercial printers, all other |
| 7389 | Business services, all other |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 7371 | Computer programming services |
| 5072 | Hardware, wholesale |
| 7361 | Employment agencies |
| 3842 | Surgical appliances & supplies manufacturers |
| 3845 | Electromedical equipment manufacturers |
| 5087 | Service establishment equipment, wholesale |
|
Home |
Occupations |
Wages |
Demand |