| OES Code: 553170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 160 | 150 | -6% | -10 | 20 | 10 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7371 | Computer programming services |
| 7363 | Temporary help agencies |
| 6311 | Life insurance |
| 6361 | Title insurance |
| 4213 | Trucking, except local |
| 8741 | Management services |
| 4215 | Courier services, except by air |
| 5961 | Catalog/mail-order houses |
| 8243 | Data processing schools |
| 4841 | Cable & other pay television services |
| 5311 | Department stores |
| 7322 | Adjustment & collection services |
| 7352 | Medical equipment rental & leasing |
| 5045 | Computer equipment & software, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
|
Home |
Occupations |
Wages |