| OES Code: 553140 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,370 | 1,310 | -4% | -60 | 190 | 130 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 9010 | Federal government |
| 7361 | Employment agencies |
| 7996 | Amusement parks |
| 7011 | Hotels, motels, & tourist courts |
| 9030 | Local government, except education |
| 3571 | Electronic computer manufacturers |
| 8062 | General medical & surgical hospitals |
| 8222 | Junior colleges & technical institutes |
| 9020 | State government, except education |
| 4812 | Radiotelephone communications |
| 5045 | Computer equipment & software, wholesale |
| 5311 | Department stores |
| 6311 | Life insurance |
| 4215 | Courier services, except by air |
| 6411 | Insurance agents, brokers & services |
| 8711 | Engineering services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 6331 | Fire, marine & casualty insurance |
| 5812 | Eating places |
| 2033 | Canned fruits & vegetable processor |
|
Home |
Occupations |
Wages |
Demand |