| OES Code: 553070 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,140 | 6,070 | -15% | -1,070 | 480 | -590 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 7363 | Temporary help agencies |
| 8211 | Elementary & secondary schools |
| 7389 | Business services, all other |
| 7361 | Employment agencies |
| 8111 | Legal services |
| 6411 | Insurance agents, brokers & services |
| 8011 | Offices & clinics of doctors of medicine |
| 9020 | State government, except education |
| 8721 | Accounting, auditing & bookkeeping services |
| 6331 | Fire, marine & casualty insurance |
| 8062 | General medical & surgical hospitals |
| 8711 | Engineering services |
| 6531 | Real estate agents & managers |
| 6021 | National commercial banks |
| 7338 | Secretarial & court-reporting services |
| 6361 | Title insurance |
| 9010 | Federal government |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |