| OES Code: 553050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 13,840 | 16,600 | 20% | 2,760 | 2,280 | 5,040 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 8011 | Offices & clinics of doctors of medicine |
| 8021 | Offices & clinics of dentists |
| 8111 | Legal services |
| 6531 | Real estate agents & managers |
| 7231 | Beauty shops |
| 6411 | Insurance agents, brokers & services |
| 7361 | Employment agencies |
| 8062 | General medical & surgical hospitals |
| 0742 | Veterinary services, specialties |
| 8741 | Management services |
| 7991 | Physical fitness facilities |
| 8221 | Colleges, universities & professional schools |
| 8721 | Accounting, auditing & bookkeeping services |
| 6162 | Mortgage bankers & loan correspondents |
| 8711 | Engineering services |
| 8699 | Membership organizations, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |