| OES Code: 535080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,280 | 3,960 | 21% | 680 | 230 | 910 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7322 | Adjustment & collection services |
| 4813 | Telephone communications, exc radio-telephone |
| 6141 | Personal credit institutions |
| 7363 | Temporary help agencies |
| 5311 | Department stores |
| 5045 | Computer equipment & software, wholesale |
| 5044 | Office equipment, wholesale |
| 8741 | Management services |
| 4812 | Radiotelephone communications |
| 8011 | Offices & clinics of doctors of medicine |
| 5047 | Medical & hospital equipment, wholesale |
| 7311 | Advertising agencies |
| 6061 | Credit unions, federally chartered |
| 6331 | Fire, marine & casualty insurance |
| 5112 | Stationery & office supplies, wholesale |
| 5731 | Radio, TV & consumer electronics stores |
| 6159 | Miscellaneous business credit institutions |
| 6153 | Short-term business credit institutions |
| 6411 | Insurance agents, brokers & services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |
d