| OES Code: 531230 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,240 | 7,370 | 41% | 2,130 | 400 | 2,530 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4513 | Air courier services |
| 7374 | Data processing & preparation services |
| 5045 | Computer equipment & software, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 4215 | Courier services, except by air |
| 4813 | Telephone communications, exc radio-telephone |
| 6141 | Personal credit institutions |
| 4731 | Arrangement of transportation of freight/cargo |
| 4841 | Cable & other pay television services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 6021 | National commercial banks |
| 5047 | Medical & hospital equipment, wholesale |
| 8062 | General medical & surgical hospitals |
| 5712 | Furniture stores |
| 2711 | Newspaper publishers |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5651 | Family clothing stores |
| 3089 | Plastic product manufacturers, all other |
| 7311 | Advertising agencies |
| 7363 | Temporary help agencies |
| 5043 | Photographic equipment & supplies, wholesale |
| 6321 | Accident & health insurance |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |