| OES Code: 531140 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 250 | 300 | 20% | 50 | 20 | 70 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6021 | National commercial banks |
| 5311 | Department stores |
| 5712 | Furniture stores |
| 5099 | Durable goods, all other, wholesale |
| 6141 | Personal credit institutions |
| 5045 | Computer equipment & software, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5722 | Household appliance stores |
| 5181 | Beer & ale, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 5091 | Sporting & recreational goods, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5182 | Wines & distilled alcoholic beverages, wholesale |
| 6061 | Credit unions, federally chartered |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 5621 | Women's clothing stores |
| 5734 | Computer & computer software stores |
| 7331 | Direct mail advertising services |
| 7384 | Photofinishing laboratories |
|
Home |
Occupations |
Wages |