| OES Code: 490230 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 27,280 | 31,470 | 15% | 4,190 | 10,230 | 14,420 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5812 | Eating places |
| 5411 | Grocery stores |
| 5912 | Drug stores |
| 5541 | Gasoline service stations |
| 5399 | Miscellaneous general merchandise stores |
| 5211 | Lumber & other building materials dealers |
| 5311 | Department stores |
| 5735 | Prerecorded disc & tape stores |
| 5651 | Family clothing stores |
| 7996 | Amusement parks |
| 8011 | Offices & clinics of doctors of medicine |
| 7999 | Amusement & recreation services, all other |
| 8641 | Civic, social & fraternal associations |
| 7011 | Hotels, motels, & tourist courts |
| 5921 | Liquor stores |
| 7832 | Motion picture theaters, exc drive-in |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |