| OES Code: 490210 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 8,260 | 8,630 | 4% | 370 | 1,160 | 1,530 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5311 | Department stores |
| 5912 | Drug stores |
| 5651 | Family clothing stores |
| 5211 | Lumber & other building materials dealers |
| 5731 | Radio, TV & consumer electronics stores |
| 5999 | Miscellaneous retail stores, all other |
| 5945 | Hobby, toy & game shops |
| 5431 | Fruit & vegetable markets |
| 5621 | Women's clothing stores |
| 5251 | Hardware stores |
| 5921 | Liquor stores |
| 5941 | Sporting goods stores & bicycle shops |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5712 | Furniture stores |
| 5499 | Miscellaneous food stores |
| 5932 | Used merchandise stores |
| 5199 | Nondurable goods, all other, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |