| OES Code: 490170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,910 | 3,610 | 24% | 700 | 720 | 1,420 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7841 | Video tape rental |
| 7514 | Passenger car rental |
| 7363 | Temporary help agencies |
| 7216 | Dry-cleaning plants, exc rug cleaning |
| 5411 | Grocery stores |
| 7212 | Garment pressing & cleaners' agents |
| 7999 | Amusement & recreation services, all other |
| 7359 | Equipment rental & leasing, all other |
| 6531 | Real estate agents & managers |
| 7519 | Utility trailer rental |
| 7933 | Bowling centers |
| 7334 | Photocopying & duplicating services |
| 7299 | Miscellaneous personal services, all other |
| 7353 | Heavy construction equipment rental |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 7992 | Public golf courses |
| 7384 | Photofinishing laboratories |
| 7515 | Passenger car leasing |
| 5311 | Department stores |
| 7219 | Laundry & garment services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |