| OES Code: 490020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 630 | 720 | 14% | 90 | 170 | 260 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5075 | Warm air heating & air-conditioning, wholesale |
| 7371 | Computer programming services |
| 1711 | Plumbing, heating & air conditioning contractors |
| 3535 | Conveyors & conveying equipment manufacturers |
| 7372 | Prepackaged software |
| 5063 | Electrical apparatus & equipment, wholesale |
| 3089 | Plastic product manufacturers, all other |
| 5051 | Metals service centers & offices, wholesale |
| 7373 | Computer integrated systems design |
| 3599 | Industrial machinery manufacturers, all other |
| 3679 | Electronic components manufacturers, all other |
| 3823 | Process control manufacturers |
| 3613 | Switchgear & switchboard apparatus manufacturers |
| 3444 | Sheet metal work manufacturers |
| 3625 | Relay & industrial control manufacturers |
| 5084 | Industrial machinery, wholesale |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3949 | Sporting goods manufacturers, all other |
| 3069 | Fabricated rubber product manufacturers, all other |
| 3674 | Semiconductors & related device manufacturers |
| 5734 | Computer & computer software stores |
| 8711 | Engineering services |
| 3672 | Printed circuit board manufacturers |
| 3829 | Measuring & controlling device manufacturers, all other |
|
Home |
Occupations |
Wages |
Demand |