| OES Code: 430170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,870 | 3,880 | 0% | 10 | 720 | 730 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4813 | Telephone communications, exc radio-telephone |
| 4812 | Radiotelephone communications |
| 7389 | Business services, all other |
| 7374 | Data processing & preparation services |
| 7363 | Temporary help agencies |
| 7323 | Credit reporting services |
| 7349 | Building cleaning & maintenance services, all other |
| 8721 | Accounting, auditing & bookkeeping services |
| 7011 | Hotels, motels, & tourist courts |
| 4841 | Cable & other pay television services |
| 4731 | Arrangement of transportation of freight/cargo |
| 7384 | Photofinishing laboratories |
| 4953 | Refuse systems |
| 0782 | Lawn and garden services |
| 7336 | Commercial art & graphic design |
| 7334 | Photocopying & duplicating services |
| 7361 | Employment agencies |
|
Home |
Occupations |
Wages |
Demand |