| OES Code: 410000 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 15,330 | 17,840 | 16% | 2,510 | 2,000 | 4,510 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5621 | Women's clothing stores |
| 5651 | Family clothing stores |
| 5311 | Department stores |
| 5169 | Chemicals & allied products, all other, wholesale |
| 5511 | Motor vehicle dealers (new & used) |
| 5912 | Drug stores |
| 5211 | Lumber & other building materials dealers |
| 5661 | Shoe stores |
| 5045 | Computer equipment & software, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5531 | Auto & home supply stores |
| 5941 | Sporting goods stores & bicycle shops |
| 5999 | Miscellaneous retail stores, all other |
| 4813 | Telephone communications, exc radio-telephone |
| 5731 | Radio, TV & consumer electronics stores |
| 6411 | Insurance agents, brokers & services |
| 6531 | Real estate agents & managers |
| 5541 | Gasoline service stations |
| 5641 | Children's & infants' wear stores |
| 5735 | Prerecorded disc & tape stores |
| 7011 | Hotels, motels, & tourist courts |
| 7363 | Temporary help agencies |
| 5734 | Computer & computer software stores |
|
Home |
Occupations |