| OES Code: 340080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 960 | 1,050 | 9% | 90 | 150 | 240 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8221 | Colleges, universities & professional schools |
| 8743 | Public relations services |
| 7311 | Advertising agencies |
| 8661 | Religious organizations |
| 8748 | Business consulting services, all other |
| 8741 | Management services |
| 6719 | Holding companies, exc bank |
| 8062 | General medical & surgical hospitals |
| 7371 | Computer programming services |
| 9030 | Local government, except education |
| 8611 | Business associations |
| 7922 | Theatrical producers & services (exc motion pictures) |
| 6411 | Insurance agents, brokers & services |
| 7996 | Amusement parks |
| 4841 | Cable & other pay television services |
| 6531 | Real estate agents & managers |
| 8322 | Individual & family social services |
| 6036 | Savings institutions, not federally chartered |
| 4724 | Travel agencies |
| 8732 | Commercial economic & sociologic research |
| 8222 | Junior colleges & technical institutes |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |