| OES Code: 340020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,290 | 1,380 | 7% | 90 | 170 | 260 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2711 | Newspaper publishers |
| 7311 | Advertising agencies |
| 2721 | Periodicals publishers |
| 2731 | Book publishers |
| 8721 | Accounting, auditing & bookkeeping services |
| 2741 | Miscellaneous publishers |
| 8748 | Business consulting services, all other |
| 8732 | Commercial economic & sociologic research |
| 4841 | Cable & other pay television services |
| 7389 | Business services, all other |
| 7812 | Motion picture & video tape production |
| 8699 | Membership organizations, all other |
| 8711 | Engineering services |
| 5961 | Catalog/mail-order houses |
| 5112 | Stationery & office supplies, wholesale |
| 8641 | Civic, social & fraternal associations |
| 8741 | Management services |
| 7371 | Computer programming services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |