| OES Code: 251080 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,020 | 1,120 | 10% | 100 | 210 | 310 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5045 | Computer equipment & software, wholesale |
| 3571 | Electronic computer manufacturers |
| 7371 | Computer programming services |
| 6311 | Life insurance |
| 2834 | Pharmaceutical preparations manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 8711 | Engineering services |
| 6021 | National commercial banks |
| 7373 | Computer integrated systems design |
| 6331 | Fire, marine & casualty insurance |
| 8641 | Civic, social & fraternal associations |
| 3643 | Current-carrying wiring device manufacturers |
| 7375 | Information retrieval services |
| 6162 | Mortgage bankers & loan correspondents |
| 8062 | General medical & surgical hospitals |
| 7363 | Temporary help agencies |
| 8211 | Elementary & secondary schools |
| 6531 | Real estate agents & managers |
| 7372 | Prepackaged software |
| 9010 | Federal government |
|
Home |
Occupations |
Wages |