| OES Code: 251050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,930 | 5,700 | 16% | 770 | 1,030 | 1,800 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7371 | Computer programming services |
| 7379 | Computer related services, all other |
| 6311 | Life insurance |
| 7374 | Data processing & preparation services |
| 7373 | Computer integrated systems design |
| 3571 | Electronic computer manufacturers |
| 7389 | Business services, all other |
| 5045 | Computer equipment & software, wholesale |
| 9030 | Local government, except education |
| 5734 | Computer & computer software stores |
| 7372 | Prepackaged software |
| 6021 | National commercial banks |
| 8742 | Management consulting services |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 8711 | Engineering services |
| 8699 | Membership organizations, all other |
| 7376 | Computer facilities management services |
| 7363 | Temporary help agencies |
| 6331 | Fire, marine & casualty insurance |
| 6531 | Real estate agents & managers |
| 8731 | Commercial physical & biological research |
| 6411 | Insurance agents, brokers & services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |