| OES Code: 251040 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,000 | 1,120 | 12% | 120 | 60 | 180 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5045 | Computer equipment & software, wholesale |
| 3571 | Electronic computer manufacturers |
| 5734 | Computer & computer software stores |
| 8221 | Colleges, universities & professional schools |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 8222 | Junior colleges & technical institutes |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 3842 | Surgical appliances & supplies manufacturers |
| 9030 | Local government, except education |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5812 | Eating places |
| 2711 | Newspaper publishers |
| 8243 | Data processing schools |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 3429 | Hardware manufacturers, all other |
| 3841 | Surgical & medical instrument manufacturers |
|
Home |
Occupations |
Wages |