| OES Code: 251030 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 290 | 320 | 10% | 30 | 40 | 70 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5734 | Computer & computer software stores |
| 5045 | Computer equipment & software, wholesale |
| 2834 | Pharmaceutical preparations manufacturers |
| 3571 | Electronic computer manufacturers |
| 8211 | Elementary & secondary schools |
| 3761 | Guided missile & space vehicle manufacturers |
| 9030 | Local government, except education |
| 4731 | Arrangement of transportation of freight/cargo |
| 8062 | General medical & surgical hospitals |
| 3826 | Analytical instrument manufacturers |
| 3845 | Electromedical equipment manufacturers |
| 5999 | Miscellaneous retail stores, all other |
| 8222 | Junior colleges & technical institutes |
| 8243 | Data processing schools |
| 3625 | Relay & industrial control manufacturers |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 5712 | Furniture stores |
| 5943 | Stationery stores |
|
Home |
Occupations |
Wages |