| OES Code: 251020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,640 | 7,070 | 52% | 2,430 | 340 | 2,770 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7311 | Advertising agencies |
| 7379 | Computer related services, all other |
| 7371 | Computer programming services |
| 3761 | Guided missile & space vehicle manufacturers |
| 9030 | Local government, except education |
| 7374 | Data processing & preparation services |
| 3579 | Office machine manufacturers, all other |
| 3812 | Search & navigation equipment manufacturers |
| 6311 | Life insurance |
| 6331 | Fire, marine & casualty insurance |
| 5045 | Computer equipment & software, wholesale |
| 8711 | Engineering services |
| 3721 | Aircraft manufacturers |
| 6411 | Insurance agents, brokers & services |
| 6021 | National commercial banks |
| 7373 | Computer integrated systems design |
| 9010 | Federal government |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 7363 | Temporary help agencies |
| 6036 | Savings institutions, not federally chartered |
| 8741 | Management services |
| 3826 | Analytical instrument manufacturers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |