| OES Code: 225110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 540 | 600 | 11% | 60 | 80 | 140 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 8731 | Commercial physical & biological research |
| 3594 | Fluid power pump & motor manufacturers |
| 8711 | Engineering services |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3491 | Industrial valve manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 8741 | Management services |
| 3679 | Electronic components manufacturers, all other |
| 3678 | Electronic connector manufacturers |
| 3825 | Electricity measuring instruments manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 3845 | Electromedical equipment manufacturers |
| 3829 | Measuring & controlling device manufacturers, all other |
| 3761 | Guided missile & space vehicle manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 9010 | Federal government |
| 3589 | Service industry machinery manufacturers, all other |
| 3724 | Aircraft engines & engine part manufacturers |
| 4812 | Radiotelephone communications |
| 5045 | Computer equipment & software, wholesale |
|
Home |
Occupations |
Wages |
Demand |