| OES Code: 221320 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 210 | 250 | 19% | 40 | 40 | 80 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6331 | Fire, marine & casualty insurance |
| 8742 | Management consulting services |
| 8711 | Engineering services |
| 1629 | Heavy construction, all other |
| 6411 | Insurance agents, brokers & services |
| 8731 | Commercial physical & biological research |
| 3721 | Aircraft manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 1541 | General contractors--industrial buildings/warehouses |
| 3761 | Guided missile & space vehicle manufacturers |
| 3672 | Printed circuit board manufacturers |
| 3679 | Electronic components manufacturers, all other |
| 1521 | General contractors--single-family houses |
| 3471 | Plating and polishing firms |
| 3732 | Boat builders & repairers |
| 3429 | Hardware manufacturers, all other |
| 3613 | Switchgear & switchboard apparatus manufacturers |
| 3677 | Electronic coil & transformer manufacturers |
|
Home |
Occupations |
Wages |