| OES Code: 219020 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,560 | 3,110 | 21% | 550 | 210 | 760 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1761 | Roofing, siding & sheet metal contractors |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1731 | Electrical work contractors |
| 8711 | Engineering services |
| 1521 | General contractors--single-family houses |
| 1799 | Special trade contractors, all other |
| 1542 | General contractors--other nonresidential buildings |
| 2752 | Commercial printers, lithographic |
| 1752 | Floor laying & other floor work, all other |
| 1721 | Painting and paper hanging contractors |
| 1751 | Carpentry contractors |
| 2741 | Miscellaneous publishers |
| 3721 | Aircraft manufacturers |
| 3761 | Guided missile & space vehicle manufacturers |
| 1742 | Plastering, drywall & insulation contractors |
| 1541 | General contractors--industrial buildings/warehouses |
| 1771 | Concrete work contractors |
| 1522 | General contractors--residential, all other |
| 1629 | Heavy construction, all other |
| 1611 | Highway & street construction |
| 3444 | Sheet metal work manufacturers |
| 1794 | Excavation contractors |
| 3599 | Industrial machinery manufacturers, all other |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3812 | Search & navigation equipment manufacturers |
| 1793 | Glass & glazing contractors |
|
Home |
Occupations |
Wages |
Demand |