| OES Code: 215110 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,540 | 3,020 | 19% | 480 | 360 | 840 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 8631 | Labor unions & similar labor organizations |
| 9030 | Local government, except education |
| 3571 | Electronic computer manufacturers |
| 3761 | Guided missile & space vehicle manufacturers |
| 9010 | Federal government |
| 8062 | General medical & surgical hospitals |
| 8742 | Management consulting services |
| 3826 | Analytical instrument manufacturers |
| 8741 | Management services |
| 5812 | Eating places |
| 4311 | U. S. Postal Service |
| 8011 | Offices & clinics of doctors of medicine |
| 8711 | Engineering services |
| 6036 | Savings institutions, not federally chartered |
| 3812 | Search & navigation equipment manufacturers |
| 5311 | Department stores |
| 7381 | Detective, guard & armored car services |
| 7996 | Amusement parks |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 6411 | Insurance agents, brokers & services |
| 3579 | Office machine manufacturers, all other |
| 7011 | Hotels, motels, & tourist courts |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |