| OES Code: 213050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 330 | 360 | 9% | 30 | 50 | 80 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5812 | Eating places |
| 5045 | Computer equipment & software, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5136 | Men's & boys' clothing, wholesale |
| 5148 | Fresh fruits & vegetables, wholesale |
| 5734 | Computer & computer software stores |
| 2511 | Wood household furniture manufacturers |
| 5047 | Medical & hospital equipment, wholesale |
| 5113 | Industrial & personal service paper, wholesale |
| 5141 | Groceries, wholesale |
| 5072 | Hardware, wholesale |
| 5099 | Durable goods, all other, wholesale |
| 5085 | Industrial supplies, wholesale |
|
Home |
Occupations |
Wages |