| OES Code: 211170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 510 | 560 | 10% | 50 | 60 | 110 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 7371 | Computer programming services |
| 8711 | Engineering services |
| 2834 | Pharmaceutical preparations manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 8748 | Business consulting services, all other |
| 9030 | Local government, except education |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 6331 | Fire, marine & casualty insurance |
| 7311 | Advertising agencies |
| 8062 | General medical & surgical hospitals |
| 6531 | Real estate agents & managers |
| 2911 | Petroleum refiners |
| 5045 | Computer equipment & software, wholesale |
| 3679 | Electronic components manufacturers, all other |
| 8221 | Colleges, universities & professional schools |
| 3826 | Analytical instrument manufacturers |
| 6021 | National commercial banks |
| 3491 | Industrial valve manufacturers |
| 5091 | Sporting & recreational goods, wholesale |
| 5961 | Catalog/mail-order houses |
| 6411 | Insurance agents, brokers & services |
| 8049 | Offices & clinics of health practitioners, all other |
| 8731 | Commercial physical & biological research |
|
Home |
Occupations |
Wages |