| OES Code: 150230 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,330 | 1,340 | 1% | 10 | 190 | 200 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4512 | Air transportation, scheduled |
| 4225 | General warehousing & storage |
| 9030 | Local government, except education |
| 5047 | Medical & hospital equipment, wholesale |
| 4212 | Local trucking without storage |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 4813 | Telephone communications, exc radio-telephone |
| 4812 | Radiotelephone communications |
| 4215 | Courier services, except by air |
| 5045 | Computer equipment & software, wholesale |
| 5311 | Department stores |
| 4213 | Trucking, except local |
| 4731 | Arrangement of transportation of freight/cargo |
| 5812 | Eating places |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 4513 | Air courier services |
| 4119 | Local passenger transportation, all other |
| 5112 | Stationery & office supplies, wholesale |
| 4214 | Local trucking with storage |
| 4499 | Water transportation services, all other |
| 5099 | Durable goods, all other, wholesale |
| 4841 | Cable & other pay television services |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 5044 | Office equipment, wholesale |
| 5091 | Sporting & recreational goods, wholesale |
| 5181 | Beer & ale, wholesale |
| 5961 | Catalog/mail-order houses |
| 4923 | Natural gas transmission & distribution |
| 5734 | Computer & computer software stores |
|
Home |
Occupations |
Wages |
Demand |