| OES Code: 130170 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,140 | 6,210 | 21% | 1,070 | 800 | 1,870 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8711 | Engineering services |
| 3812 | Search & navigation equipment manufacturers |
| 5045 | Computer equipment & software, wholesale |
| 7371 | Computer programming services |
| 7372 | Prepackaged software |
| 8742 | Management consulting services |
| 8731 | Commercial physical & biological research |
| 2834 | Pharmaceutical preparations manufacturers |
| 3571 | Electronic computer manufacturers |
| 3761 | Guided missile & space vehicle manufacturers |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 9030 | Local government, except education |
| 8748 | Business consulting services, all other |
| 3579 | Office machine manufacturers, all other |
| 8712 | Architectural services |
| 3826 | Analytical instrument manufacturers |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 3674 | Semiconductors & related device manufacturers |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 3679 | Electronic components manufacturers, all other |
| 8741 | Management services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |