| OES Code: 130140 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,200 | 4,490 | 7% | 290 | 610 | 900 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8741 | Management services |
| 9030 | Local government, except education |
| 7311 | Advertising agencies |
| 7363 | Temporary help agencies |
| 5045 | Computer equipment & software, wholesale |
| 6531 | Real estate agents & managers |
| 8742 | Management consulting services |
| 7011 | Hotels, motels, & tourist courts |
| 8641 | Civic, social & fraternal associations |
| 3571 | Electronic computer manufacturers |
| 3761 | Guided missile & space vehicle manufacturers |
| 8711 | Engineering services |
| 2834 | Pharmaceutical preparations manufacturers |
| 8011 | Offices & clinics of doctors of medicine |
| 3812 | Search & navigation equipment manufacturers |
| 8721 | Accounting, auditing & bookkeeping services |
| 8731 | Commercial physical & biological research |
| 7371 | Computer programming services |
| 3721 | Aircraft manufacturers |
| 7389 | Business services, all other |
|
Home |
Occupations |
Wages |
Demand |