| OES Code: 130050 | ORANGE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,520 | 2,920 | 16% | 400 | 440 | 840 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 7311 | Advertising agencies |
| 7363 | Temporary help agencies |
| 8711 | Engineering services |
| 8741 | Management services |
| 5311 | Department stores |
| 9030 | Local government, except education |
| 7011 | Hotels, motels, & tourist courts |
| 7382 | Security systems services |
| 8062 | General medical & surgical hospitals |
| 6531 | Real estate agents & managers |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 8742 | Management consulting services |
| 7381 | Detective, guard & armored car services |
| 8051 | Skilled nursing care facilities |
| 0742 | Veterinary services, specialties |
| 6411 | Insurance agents, brokers & services |
| 8631 | Labor unions & similar labor organizations |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |