| |
||||||
| County   /   Area |   Year   | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Contra Costa |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Golden Sierra |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Humboldt |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kern |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kings |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mendocino |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Napa |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Francisco |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Joaquin |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Luis Obispo |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Mateo |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Cruz |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Stanislaus |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |