| |
||||||
| County   /   Area |   Year   | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Alameda |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Nortec |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Benito |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Luis Obispo |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Ventura |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |