| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Alameda | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Contra Costa | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Golden Sierra | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mother Lode | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Cruz | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Stanislaus | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |