| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Contra Costa | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Inyo & Mono | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Riverside | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Joaquin | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Stanislaus | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |