| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Butte | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Humboldt | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kings | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mendocino | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Nortec | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |