There are two demand tables on this page--the first is for Vehicle Salespersons - Retail, and the second for Salespersons - Retail (Except Vehicle Sales).
| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Fresno | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Butte | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Contra Costa | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Golden Sierra | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Humboldt | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Imperial | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Inyo & Mono | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kings | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Marin | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mendocino | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mother Lode | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Nortec | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Orange | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Riverside | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Francisco | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Luis Obispo | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Mateo | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Barbara | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Clara | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Santa Cruz | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Shasta | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |